Career Counseling and Placement Cell (CCPT)
Brief Profile
BRIEF PROFILE
The primary objective of the Career Counseling and Placement Cell (CCPC) is to equip students with the skills and confidence required to become industry-ready professionals. Through focused training and guidance, the Cell plays a vital role in bridging the gap between academic learning and corporate expectations. The CCPC is well-equipped with modern infrastructure, including a seminar hall, group discussion rooms, and interview rooms, all designed to facilitate a smooth placement process.
To enhance employability, the Placement Cell provides a comprehensive training program for pre-final year students in collaboration with reputed training partners. This training encompasses:
· English Language and Communication Skills
· Verbal Aptitude
· Numerical and Analytical Reasoning
· Logical Reasoning
· Group Discussions
· Mock Interviews
· Personality Development
· Resume Writing
In addition, domain-specific training is regularly organized by the respective departments to address industry-specific needs.
To ensure transparency and fairness in the placement process:
· Students are allowed to attend all available job opportunities without restrictions on the number of offers they can accept.
· Pre-placement talks and company presentations are arranged at the beginning of each recruitment drive to help students understand potential employers better.
To support students with aspirations for higher studies abroad, guest lectures and webinars are also organized periodically. The English Language Laboratory further supports students in refining their language proficiency and communication skills.
Vision

Empowering students to achieve their career goal.
Mission

- Provide training to students so as to achieve their career goal.
- Empower all the students to apply the acquired skills, knowledge to rely upon their personal attributes so as to lead productive lives and contribute to the global community.
- Continuously improve the quality of students through assessments.
- Provide opportunities to the students over a wide variety of careers in a broad spectrum of industries / organizations in India.
Short term Goals
- To impart Personality Development programme/Students development programme and domain specific skills.
- To conduct Seminars/Guest Lectures from Industry experts.
- To provide campus placements opportunities including present and passed out students.
Long term Goals
- To conduct Job Fair every year.
- To introduce Industry Institute exchange program
The Career Counseling and Placement Cell acts as a vital bridge between students and the corporate world, facilitating smooth transitions from academia to industry. Our students have been successfully recruited by reputed companies, reflecting the effectiveness of the support provided. To enhance student employability, the Cell conducts comprehensive pre-placement training programs from the 3rd to the 7th semester, offering students valuable insights into corporate culture and expectations. The training curriculum covers a wide range of essential skills, including mathematical, analytical, aptitude, language, and technical skills. The Cell is well-equipped with dedicated facilities such as a seminar hall, group discussion rooms, and interview rooms, ensuring a professional environment for placement activities. Students are encouraged to explore all available opportunities and are permitted to participate in on-campus, pool campus, and off-campus recruitment drives without restrictions.
Placement Officer

Dr. Shivaraj B.W. has 15 years of Teaching and 8 years of Research experience and 1 years of industry experience. Received Ph.D. in Materials Science and Technology and M.Tech in Product Design and Manufacturing with First Rank for the state of Karnataka. B.E. in Mechanical Engineering. Published more than 26 research articles in international peer reviewed journal with SCI, Scopus indexed. He is the also reviewer for many International peer reviewed Journals. Completed 2 Funded projects and 3 Consultancy works worth Rs 20 Lakhs.
Serving as a Life Member for ISTE and IAENG his Research interest includes Gas sensors, Thin films Sensors, Metal oxides, New Product Design and Development, Product Cost Analysis, Advanced Materials and Process, Super capacitors, Artificial Intelligence and Machine Learning, Robust Design, Design for Manufacturing. Additive Manufacturing.
NPTEL Best Mentor Award for the academic year 2023, 2022, 2021. Top best performing mentor for TATA Ready Engineer Program. Young Researcher award by ISTE in 2019. Achieved the distinction of being a Gold medalist from VTU in 2008 for his M.Tech.
Email id: mechhodvkit@gmail.com
Mobile: 7338614265.
Function of Career Counselling and Placement Cell (CCPC)
The Career Counselling and Placement Cell (CCPC) is committed to shaping students into industry-ready professionals by providing essential skills and training. One of its key initiatives is a comprehensive 60-hour exclusive training program, spread over three years starting from the second year, for all pre-final year students. Delivered through professional training partners, this program covers English language skills to enhance communication, along with Verbal Aptitude, Numerical and Analytical Reasoning, Logical Reasoning, Group Discussions, Mock Interviews, Personality Development, and CV Writing. To reinforce learning and assess readiness, regular mock tests are conducted in aptitude, analytical reasoning, and logical reasoning. Additionally, domain-specific training in technologies such as C, C++, Java, DBMS, Hadoop, and Data Analytics is regularly organized by the respective departments. As part of the recruitment process, the Cell coordinates pre-placement talks and presentations by companies to familiarize students with the organizations. Furthermore, guest lectures and webinars are conducted to support students with placement preparation and provide guidance for pursuing higher studies abroad.
Events Organized
- Edunet foundation provided the soft skill training on 5-7 May 2025 for VI semester students.
- 67 Students of VI semester completed six week of internship from March 10- April 18, 2025 conducted by AICTE.
- Edunet foundation provided the training on ‘Building Modern Web Applications with Mernstack’ from 10-15 February 2025 for VI semester students. (Phase II).
- Students of V semester visited to Vodafone Intelligent Solutions Company (VOIS) on 6 December, 2024 Global tech park, Marathahalli..
- Edunet foundation provided the training on ‘Building Modern Web Applications with Mernstack’ from 25- 30 November, 2024 for VI semester students. (Phase I).
- USDC Global conducted study abroad program to final year students on 19th November 2024 for 7th semester students.
- Seventh Sense talent solutions provided the training for Final year and Pre final year students from 14- 25 October, 2024.
- Twenty four Students of IV and VI Semester completed the training on Fundamentals of Mobile Device Repair and Troubleshooting, on 31 July 2024, at Sri Sri Kushala Vikasa, at AOL campus, Bengaluru.
- CSR drive was conducted by X-Workz on 3 December 2024 a total of 05 students were selected.
- CSR drive was conducted by Palle Technologies on 8th November 2024 a total of 07 students were selected.
- CSR drive was conducted by TAP academy on 6th November 2024 a total of 09 students were selected.
- CSR drive was conducted by G-Tec JAINx edu on 9 October 2024 a total of 08 students were selected.
- CSR drive was conducted by Pentagon space on 7 September 2024 a total of 07 students were selected.
- CSR drive was conducted by Pentagon space on 30 August 2024 a total of 12 students were selected.
- CSR drive was conducted by Q -SPIDERS on 1 August 2024 a total of 29 students were selected.
- CSR drive was conducted by TAP Academy on 18 April 2024 a total of 10 students were selected.
- CSR drive was conducted by Java Learning Centre on 15 April 2024 a total of 8 students were selected.
- CSR drive was conducted by Q -SPIDERS on 15 Feb 2024 a total of 16 students were selected.
- CSR drive was conducted by Codegnan Destination on 10 Feb 2024 3 students were selected.
- CSR Drive conducted by Pentagon space on 8th feb 2024 a total of 10 students were selected
- CSR Drive conducted by Pentagon space on 9th Dec 2023 nine students got selected.
- CSR drive was arranged on 7th December 2023 by Global Quest Technologies.
- CSR drive by Palle Technologies was conducted online on 1st December 2023 and 22 students were selected.
- Free online training program on “Generative AI and ChatGPT” for 30 hours was conducted from 15th November 2023 by ExcelR Edtech Pvt/ Ltd.and as per the MoU.
- 140 hour certification-linked free Pre-Placement Training and Placements was conducted by Edunet Foundation in collaboration with EY- GDS on Next Gen Employability Program on Data Analytics and Full Stack Development from 15th – 20th October 2023, 4th to 15th December 2023, Volunteer Engagement Session on 14th and 15th December 2023 and from 28th December 2023 online session was conducted.
- A Live AMA Session on K-VLSI Design Skill Program was organised by KDEM on 27th September 2023.
- Free online training program on “Fundamentals of Full Stack Development” for 30 hours was conducted from 20th September 2023 by ExcelR Edtech Pvt/ Ltd.and as per the MoU.
- The inaugural function of registration of students in Karnataka Skill Development – Kaushalkar – Portal, Karnataka Digital Economy Mission, Startup Karnataka, K-tech and Startup Karnataka was organised on 08.2023 and all the students were made to register in the KSDC portal for internship and placement.
- Awareness Program on Internship was organised on 2023. The resource persons were from Sapientury and Dev Minds.
- A free webinar on “How to get a Placement in Multinational Companies” by IIT Bombay on 14th August 2023..
- A session on “How to prepare for Interview and Opportunities Provided” by Ms. Urmila, Operations Manager, Seventh Sense Talent Solutions in the Induction Program on 25th May 2023.
- Online Session on “How to register for various opportunities (companies)” by Vivek, Seventh Sense Talent Solutions on 19th April 2023.
- Students placed under CSR drive – Global Quest Technologies – 05, Q/J Spiders – 15, Destination Technologies – 09, Ethnus – 13, TAP Academy – 02, Palle Technologies – 01, Pentagon Space – 07, XworkZ – 07.
- Pre-Placement Training was conducted for 7th Semester from 10th September to 21st October 2022, 3rd and 5th Semester from 7th November to 10th November 2022 by Seventh Sense Talent Solutions.
- 38 – 7th semester students have been shortlisted for GD round by Qspiders on 10th November 2022.
- Lohith Kumar A, Tejas M H, Aishwarya A, Deeksha Shetty and Shamanth V Kumar have been selected in the CSR drive conducted by Global Quest Technologies for training and placement on 17th June 2022.
- IBM Specific Free Training for Mass Recruiters was conducted online by 20th October 2022 by Seventh Sense Talent Solutions.
- Registered with Intershala and one student Yukthi of 2nd year CSE is doing her internship.
- Conducted Company Specific Online Training for TCS and Wipro for 2022 Batch students.
- Campus Recruitment Training – 10.10.2022 to 21.10.2022 (10days) by Seventh Sense Talent Solutions
- Conducted CSR drive on 10.06.2022 by Global Quest Technologies.
- Placement drive for conducted by Aeromed on 11th April 2022.
- Global Quest Technologies 11.01.2022 at 9.30a.m CSR Drive.
- Organised Webinar on “Process Design and Development on Additive Manufacturing using IoT” in association with VKIT-Institute Innovation Council on 26th August 2021 at 11:00 a.m. The Shashidhar N C, Director and CEO, AMS India Pvt. Ltd.
- Placement Drive was conducted on 16.12.2021 by for HCL by Smart Brains.
- Career Counseling and Study at UK by Ms. Smrutha Ramesh, Director, Paramount Consulting Group on 16.08.2021.
- Campus Recruitment Training – 07.03.2021 to 28.03.2021 (10 days) by Seventh Sense talent Solutions.
- C2CTC Program on “Java Enterprise Edition” Training Program through Capgemini by Technoserve for 2019-20, 2020-21 batch students..
- Training is provided to off campus drive for TCS, Wipro, Infosys, IBM, L&T, cognizant for all the eligible students.
List of Companies visited VKIT
- IBM INDIA PVT LTD
- Microland
- Focus Academy for Career Enhancement
- Softway Solutions Pvt Ltd
- Good Through software Solutions pvt ltd
- Metal Cam Technologies
- 3DPLM Software Solutions Limited
- American Megatrends India Private Limited
- RetailOn
- Artech Info systems pvt ltd – IBM
- INDIAN ARMY
- FLIPKART
- AMAZON
- TECHNOLOGICS
- HCL TECHNOLOGIES
- Peol Technologies
- Hogst Innovative Solutions
- ORACLE – Synchro Systech Pvt Ltd
- Epsilon
- SANDCUBE ANALYTICS PVT LTD
- Team Ware Solutions Pvt Ltd
- INFORMATICA
- VYSHANAVI INFORMATION TECHNOLOGY
- INFOSYS
- RAZOR THINK
- MPHASIS
- AROWANA CONSULTING PVT LTD
- KRAMAH SOFTWARE PVT LTD
- HFCL
- DIRECTI INTERNET SOLUTIONS PVT LTD
Placement Process
- The CCPC serves as a gateway of opportunities for students, offering access to a diverse range of careers across various industries and organizations at VKIT. It functions as a single point of contact for companies engaging in industry-institute initiatives, including the signing of Memorandums of Understanding (MOUs). Typically, IT companies conduct recruitment drives during the seventh semester, while core companies visit the campus throughout the students’ final year, ensuring continuous engagement and placement opportunities.
- The placement brochure, containing all relevant information about the college and students, is shared with prospective companies and organizations to invite them for campus recruitment. To further strengthen industry-institute relationships, the Training and Placement Officer regularly makes personal visits to companies, fostering strong and mutually beneficial partnerships that enhance placement opportunities for students.
- Career Counselling and Placement Cell (CCPC) is actively supported by a dedicated team of Placement Coordinators representing all academic years, from first year to final year. In addition, the Cell is strengthened by the involvement of Student Placement Coordinators, an elite group of students who play a vital role in organizing various events and activities for the Placement Department. Beyond coordinating campus recruitment drives, this student team contributes significantly to the planning and execution of workshops, training sessions, and other placement-related initiatives, ensuring smooth operations and student engagement.

Distinguished Alumni




List of Students who have been selected
SL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | DESIGNATION | SALARY OFFERED |
---|---|---|---|---|---|
1 | GURU CHARAN R | CSE | FOOFYS SOLUTIONS PVT LTD | Software Engineer | Rs 2,40,000 P A |
2 | NAVYA K H | CSE | FOOFYS SOLUTIONS PVT LTD / KPMG. | Software Engineer / Analyst. | Rs 2,40,000 P A / Rs 4,80,000 P A. |
3 | K S ABHINAVA SHASTRY | ECE | KPMG / KRAMAH | Analyst / INTERN | Rs 4,80,000 P A |
4 | ABIN K | CSE | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
5 | B AJAY SINGH CHOWHAN | ISE | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
6 | LOHITH K | Mechanical | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
7 | MOHD ZAFAR HUSSAIN | Mechanical | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
8 | RAMANAGOUDA BIRADAR | Mechanical | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
9 | RINTAJ AHAMED | Mechanical | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
10 | SANTOSH MALLAPUR | Mechanical | Mechanical | Marine Officer | Rs 18,00,000 P A |
11 | SUMANTH REDDY | Civil | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
12 | SUMANTH KAREKAR K | Civil | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
13 | TEJASHWINI K L | CSE | IBM INDIA PVT LTD | SOFTWARE DEVELOPER | RS 3,15,000 P A |
14 | Brunda S P | ISE | KRAMAH SOFTWARE INDIA P L | INTERN | INTERN |
15 | Supriya K A | CSE | KRAMAH SOFTWARE INDIA P L | INTERN | INTERN |
16 | Shruthi N | ISE | KRAMAH SOFTWARE INDIA P L | INTERN | INTERN |
SL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | DESIGNATION | SALARY OFFERED |
---|---|---|---|---|---|
1 | SMRUTHI D JADHAV | CSE | RetailOn IT Consulting Services Pvt Ltd | Software Developer | 4,20,000 PA |
2 | HARIKRISHNA Y R | ECE | Technologics | Intern | After completion of internship |
3 | KAVYA V | ECE | Technologics | Intern | After completion of internship |
4 | TABASSUM A | ECE | Technologics | Intern | After completion of internship |
5 | SOWMYA S | CSE | Lavelle Networks | Software Engineer | 5,00,000 P A |
6 | PRIYA RAVI | ISE | IBM India Pvt Ltd | IT – Help Desk | 2,88,000 P A |
7 | ASHWINI S | ISE | IBM India Pvt Ltd | IT – Help Desk | 2,88,000 P A |
8 | SHREYAS SRIDHAR | CSE | IBM India Pvt Ltd | IT – Help Desk | 2,88,000 P A |
9 | MURCHING SHREESHA RAKSHATHA | ECE | IBM India Pvt Ltd | IT – Help Desk | 2,88,000 P A |
10 | VINUSHREE S | ECE | IBM India Pvt Ltd | IT – Help Desk | 2,88,000 P A |
11 | SHASHI KUMAR | MBA | ICICI PRUDENTIAL | Financial Service Consultant | 1,75,000 P A |
12 | SHRUTHI H S | CSE | Torry Harris | Trainee | 3,50,000 P A |
13 | TEJASHWINI M S | ISE | HIGH POWER | Customer Support | 1,80,000 P A |
14 | HARSHITHA N | ECE | ANU SOLAR POWER | Sales Engineer | 3,00,000 P A |
15 | Shruthi H S | CSE | HP INC | Technical Support Consultant | 2,40,000 P A |
16 | Murchining Shreesha Rakshatha | ECE | HP INC | Technical Support Consultant | 2,40,000 P A |
17 | Priya Ravi | ISE | HP INC | Technical Support Consultant | 2,40,000 P A |
18 | Vinushree S | ECE | HP INC | Technical Support Consultant | 2,40,000 P A |
19 | Uma G R | ECE | HP INC | Technical Support Consultant | 2,40,000 P A |
20 | Sowmya P | MBA | DALAL TIMES | INTERN | 5000 P M |
21 | Mamtha G Gallappa | MBA | DALAL TIMES | INTERN | 5000 P M |
22 | ARPITHA R | ECE | KEONICS | Trainee | After completion of training |
23 | RAMYA KUMARI M | ECE | KEONICS | Trainee | After completion of training |
24 | MAMATHA R | ECE | KEONICS | Trainee | After completion of training |
25 | MAHANTAPPA B | CSE | KEONICS | Trainee | After completion of training |
26 | ASHA U | CSE | KEONICS | Trainee | After completion of training |
27 | S VENKATESH | CSE | KEONICS | Trainee | After completion of training |
28 | TEJASHWINI M | CSE | ARIS GLOBAL SOFTWARE PVT LTD / Mphasis / Arowana | Trainee Software/Software/Trainee Engineer | 3,00,000 P A / 2,50,000 P A / 2,50,000 P A |
29 | Revathi V | CSE | MPHASIS | Software Engineer | 2,50,000 P A |
30 | Swathi G | CSE | AROWANA CONSULTING LTD | Trainee Engineer | 2,40,000 P A |
SL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | SALARY OFFERED | DESIGNATION |
---|---|---|---|---|---|
1 | Meghna Venkatesh | CSE | CEGEDIM | 3,00,000 P A | Software Developer |
2 | Tejaswini V B | ISE | FACE | 2,64,000 P A | Trainer |
3 | Hithesh M | ECE | FACE | 2,64,000 P A | Trainer |
4 | Kavyashree D | ECE | FACE | 2,64,000 P A | Trainer |
5 | Soumya Karur | ECE | FACE | 2,64,000 P A | Trainer |
6 | Arpita P | ISE | FACE | 2,64,000 P A | Trainer |
7 | Sindhu DA | CSE | FACE | 2,64,000 P A | Trainer |
8 | Megha P | ECE | FACE | 2,64,000 P A | Trainer |
9 | Santhosh G | CSE | MPHASIS | 2,50,000 P A | Software Developer |
10 | Karthik A | CSE | MPHASIS | 2,50,000 P A | Software Developer |
11 | Nishitha Shetty S | CSE | MICROLAND | 2,44,000 P A | Service Engineer |
12 | Shruthi Adi | ECE | MICROLAND | 2,44,000 P A | Service Engineer |
13 | Prathyusha Y S | ISE | MICROLAND | 2,44,000 P A | Service Engineer |
14 | Rohit S | CSE | MICROLAND | 2,44,000 P A | Service Engineer |
15 | Meghna Venkatesh | CSE | MICROLAND | 2,44,000 P A | Service Engineer |
16 | Kavyashree D | ECE | HP | 2,41,500 P A | Technical Support Engineer |
17 | Megha P | ECE | HCL | 3,20,000 P A | Software Engineer |
18 | Amith H R | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
19 | Ashwath Kumar | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
20 | Dhanyashree S | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
21 | Karthik A | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
22 | Kavya H C | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
23 | Kruthika H S | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
24 | Likhitha S | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
25 | Rohit S | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
26 | Ajay N | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
27 | Amrutha Prasad | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
28 | Deepika Hiremath | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
29 | Gagana K N | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
30 | Gowrishankar R | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
31 | Kavyashree D | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
32 | Lavanya S | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
33 | Megha N | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
34 | Mohammed Akbar Shariff | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
35 | Nitesh S | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
36 | Nityashree C | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
37 | Pavan V Hosatti | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
38 | Ritu A Mullur | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
39 | Sharath Kumar R | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
40 | Vidyashree G B | TCE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
41 | Charan Kumar S | MBA | Collabera Technology | 3,00,000 P A | Financial anaylst |
42 | Dhanalakshmi K | CSE | HCL | 3,00,000 PA | Trainee System Engineer |
43 | Shruthi H C | ISE | RIIIT | Intern | Intern |
44 | Kruthika H S | CSE | Epsilon | 5,41,815 P A | Software Developer |
45 | Navaneeth T | CSE | Epsilon | 5,41,815 P A | Software Developer |
46 | Hitesh Moolchandi | ECE | Safran Engineering | 3,00,000 P A | Trainee Software Engineer |
SL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | SALARY OFFERED | DESIGNATION |
---|---|---|---|---|---|
1 | Manasa C | ISE | KPMG | 3,50,000 | Analyst |
2 | Aschita.D.S | CSE | KPMG | 3,50,000 | Analyst |
3 | Supriya B R | ISE | KPMG | 3,50,000 | Analyst |
4 | Steffi B | ISE | KPMG | 3,50,000 | Analyst |
5 | Tejaswini V | CSE | KPMG | 3,50,000 | Analyst |
6 | Shwetha H S | CSE | KPMG | 3,50,000 | Analyst |
7 | Varun P P | ISE | KPMG | 3,50,000 | Analyst |
8 | Vijetha B R | ECE | Tata Consultancy Services | 3,18,887 | Asst. System Engineer – Trainee |
9 | Chaitra M | CSE | Tata Consultancy Services | 3,18,887 | Asst. System Engineer – Trainee |
10 | Varun P P | ISE | Cognizant Technology Solutions | 3,01,500 | Programmer Analyst Trainee |
11 | Rakesh H | ECE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
12 | Yogitha M | CSE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
13 | Venkatesh Karanth N | ECE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
14 | Akshay S A | ECE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
15 | Arunkumar C | CSE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
16 | Sanjana S | ISE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
17 | Srivatsa M N | CSE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
18 | Shantaram Puranik M | ISE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
19 | Prajwal P Jain | ECE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
20 | Navyashree P | ISE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
21 | Rakesh H | ECE | Microland | 2,27,000 | Service Engineer |
22 | Sharon Cox R | ECE | Microland | 2,27,000 | Service Engineer |
23 | Rachana S Rao | ECE | Microland | 2,27,000 | Service Engineer |
24 | Aschita.D.S | CSE | Microland | 2,27,000 | Service Engineer |
25 | Manasa C | CSE | Microland | 2,27,000 | Service Engineer |
26 | Sumithra | CSE | Microland | 2,27,000 | Service Engineer |
27 | K M Ramprasad | TCE | Flipkart | 2,16,000 | Technical Support |
28 | Apoorva B S | ECE | Flipkart | 2,16,000 | Technical Support |
29 | Dilip Kumar J | ECE | Flipkart | 2,16,000 | Technical Support |
30 | Arunkumar C | CSE | Hogst Innovative Solutions | 2,16,000 | Digital Marketing Engineer |
31 | Sunil H | CSE | Hogst Innovative Solutions | 2,16,000 | Digital Marketing Engineer |
32 | Ashith A Prabhu | CSE | Hogst Innovative Solutions | 2,16,000 | Digital Marketing Engineer |
33 | Manjunath G P | ECE | Hogst Innovative Solutions | 2,16,000 | Digital Marketing Engineer |
34 | Nandeesh Ganpati Naik | ISE | Accenture | 3,00,000 | Associate Engineer |
35 | Jayanth C | ECE | Highwave Infotech | 2,20,000 | Software Developer |
36 | Sharath. T | ECE | Highwave Infotech | 2,20,000 | Software Developer |
37 | Sharmila A | CSE | Highwave Infotech | 2,20,000 | Software Developer |
38 | Arpitha S | ISE | Highwave Infotech | 2,20,000 | Software Developer |
39 | Sachin . T. K | CSE | Highwave Infotech | 2,20,000 | Software Developer |
40 | Soniya .M | CSE | Highwave Infotech | 2,20,000 | Software Developer |
41 | Vishwajeet.S.Garde | ISE | Highwave Infotech | 2,20,000 | Software Developer |
42 | Srivathsa M. N | CSE | Highwave Infotech | 2,20,000 | Software Developer |
43 | Shantharam Puranik | ISE | Accenture | 3,00,000 | Associate Engineer |
44 | Vishwajeet.S.Garde | ISE | Accenture | 3,00,000 | Associate Engineer |
45 | Aschita.D.S | CSE | Accenture | 3,00,000 | Associate Engineer |
46 | Rajesh Rathore | CSE | Accenture | 3,00,000 | Associate Engineer |
47 | Sharada | CSE | Accenture | 3,00,000 | Associate Engineer |
48 | Apoorva | CSE | Accenture | 3,00,000 | Associate Engineer |
49 | Srivathsa M. N | CSE | Tareento Technologies | 1,63,000 | UI Developer |
50 | Sunil | CSE | HP | 3,00,000 | Analyst |
51 | Niranjan | CSE | HP | 3,00,000 | Analyst |
52 | Sharat | CSE | Accenture | 3,00,000 | Associate Engineer |
53 | Aschita.D.S | CSE | Accenture | 3,00,000 | Associate Engineer |
54 | Shruthi J | ISE | Mphasis | 2,40,000 | Trainee Engineer |
55 | Shalini M B | ISE | Mphasis | 2,40,000 | Trainee Engineer |
SL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | SALARY OFFERED | DESIGNATION |
---|---|---|---|---|---|
1 | Akhila S | CSE | Quinnox | 2,35,000 | Software Trainee |
2 | Meghana Gowda A V | CSE | Quinnox | 2,35,000 | Software Trainee |
3 | Anup Bharadwaj | CSE | Cegedim | 1,80,000 | Junior Developer |
4 | Hemanth Kumar H | CSE | Cegedim | 1,80,000 | Junior Developer |
5 | Adithya Aithal K | CSE | Pen Groups | 1,80,000 | HR – Team Member |
6 | Anusha H H | CSE | Pen Groups | 1,80,000 | Technical Team Member |
7 | Bobby Raju | CSE | Pen Groups | 1,80,000 | Technical Team Member |
8 | Kiran Basti | CSE | Pen Groups | 1,80,000 | Technical Team Member |
9 | Preeti Sharma | CSE | Pen Groups | 1,80,000 | Technical Team Member |
10 | Robin Bhan | CSE | Pen Groups | 1,80,000 | Technical Team Member |
11 | Shruthi P | CSE | Pen Groups | 1,80,000 | Technical Team Member |
12 | Usha S M | CSE | Pen Groups | 1,80,000 | HR – Team Member |
13 | Spoorthi Sham | ISE | Pen Groups | 1,80,000 | HR – Team Member |
14 | Deepthi Iyer | ECE | IBM India Pvt. Ltd., | 2,00,000 | Technical Support |
15 | Deepthi Iyer | ECE | Accenture | 2,00,000 | Desktop Support Engineer |
16 | Jeevan | ISE | Accenture | 2,00,000 | Desktop Support Engineer |
17 | Supriya | TCE | Global Knowledge India Pvt. Ltd., | 2,00,000 | Technical Trainer |
SL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | SALARY OFFERED |
---|---|---|---|---|
1 | KARTHIK N RAMAKRISHNA | ECE | HEALTH ASYST | 4,25,000 |
2 | ABINAYA R NARASIMHAN | CSE | INFOSYS | 3,25,008 |
3 | AKANKSH SUDHAKAR | CSE | INFOSYS | 3,25,008 |
4 | AKSHATHA NANJUNDA RAO | CSE | INFOSYS | 3,25,008 |
5 | ANUSHA ANANT SHETTY | CSE | INFOSYS | 3,25,008 |
6 | BHARGAVI K SRINIVAS | CSE | INFOSYS | 3,25,008 |
7 | MOHITH ASHOKA SALIAN | CSE | INFOSYS | 3,25,008 |
8 | PRATHIVA NAYAK | CSE | INFOSYS | 3,25,008 |
9 | RAHUL VASUDEV KAUSHIK | CSE | INFOSYS | 3,25,008 |
10 | RAKSHA H NARASIMHAMURTHY | CSE | INFOSYS | 3,25,008 |
11 | ARPITHA J THOPEGOWDA | CSE | INFOSYS | 3,25,008 |
12 | SASMITHA KRISHNAN | CSE | INFOSYS | 3,25,008 |
13 | SHRUTHI SURESH | CSE | INFOSYS | 3,25,008 |
14 | SUGANDH KUMAR | CSE | INFOSYS | 3,25,008 |
15 | SUHAS SURESH | CSE | INFOSYS | 3,25,008 |
16 | SUMANTH ANAND RAICHUR | CSE | INFOSYS | 3,25,008 |
17 | VINUTH CHANDRA SURESH | CSE | INFOSYS | 3,25,008 |
18 | SANDEEP RAVINDRA TENGALI | CSE | INFOSYS | 3,25,008 |
19 | SWETHA S NAIK | CSE | INFOSYS | 3,25,008 |
Placement Activities
Sl. No. | Drive Date | Name of the Company | ECE | CSE | ISE | ME | Civil | Total |
---|---|---|---|---|---|---|---|---|
1 | 15.11.2018 | Peol Technologies | 1 | 1 | 1 | 0 | 0 | 03 |
2 | 16.11.2018 | Technologics Pvt.Ltd. | 1 | 2 | 0 | 1 | 04 | |
3 | 26.11.2018 | Ventillus Pvt. Ltd. | 1 | 2 | 1 | 0 | 0 | 04 |
4 | 20.11.2018 | Infosys | 0 | 0 | 4 | 2 | 0 | 06 |
5 | 03.12.2018 | Acuvate Pvt. Ltd. | 0 | 2 | 2 | 0 | 0 | 04 |
