Brief Profile
The Placement and Training Centre is a pride to the institution and is housed in the administrative block with the best infrastructure like auditorium for pre-placement talks, group discussion, interview rooms and internet and research centre to conduct on-line tests during campus drives.
Good Practices
- Motivating students with rewards.
- Remedial coaching classes.
- Value added programs.
- Recognition and team work.
Vision
Empowering students to achieve their career goal.
Mission
To train students to achieve their career goal. To empower all the students to apply their acquired skills and knowledge, and to rely upon their personal attributes to lead productive lives and to become contributing members of the global community. Continuously Improve the Quality of students through assessments. Placement & Training Centre provides window of opportunities to the Students over a wide variety of career options.
Training Methodology
With the realisation that the students coming from different background, need personalised care and different approach to bring the best in them forward, we have strategically and very thoughtfully designed our pre-placement activities. With our sincere and sustained efforts it has helped numerous students nurture their soft skills, business communication skills etc., and make them industry ready to face the interviews confidently and to the best of their potential. We have received very positive reviews from our students towards our approach to pre-placement training. We are also very thankful to the students for very enthusiastically and actively taking part in the various activities.
List of Companies visited VKIT
- IBM INDIA PVT LTD
- Microland
- Focus Academy for Career Enhancement
- Softway Solutions Pvt Ltd
- Good Through software Solutions pvt ltd
- Metal Cam Technologies
- 3DPLM Software Solutions Limited
- American Megatrends India Private Limited
- RetailOn
- Artech Info systems pvt ltd – IBM
- INDIAN ARMY
- FLIPKART
- AMAZON
- TECHNOLOGICS
- HCL TECHNOLOGIES
- Peol Technologies
- Hogst Innovative Solutions
- ORACLE – Synchro Systech Pvt Ltd
- Epsilon
- SANDCUBE ANALYTICS PVT LTD
- Team Ware Solutions Pvt Ltd
- INFORMATICA
- VYSHANAVI INFORMATION TECHNOLOGY
- INFOSYS
- RAZOR THINK
- MPHASIS
- AROWANA CONSULTING PVT LTD
- KRAMAH SOFTWARE PVT LTD
- HFCL
- DIRECTI INTERNET SOLUTIONS PVT LTD
Placement Officer
Dr. Shaila ME, Ph.D
+91 9964579958
Placement Process
- Placement & Training Centre provides window of opportunities to the Students over a wide variety of career’s in a broad spectrum of Industries/Organizations in India. It serves as a Single point of Contact for the Organizations on various Industry-Institute Initiatives including signing MOUs. Faculty Development Programmes are also organized in collaboration with industry experts. Most of the IT Companies visit the college during seventh semester while core companies visit the college throughout the final year of students’ graduation.
- The Institute’s Professorle is being sent to the prospective companies/organizations with all relevant information to participate in the campus placements. Regular personal visits are being made by the Training and Placement Officer to the companies to establish healthy relationships.
- The Institute’s Professorle is being sent to the prospective companies/organizations with all relevant information to participate in the campus placements. Regular personal visits are being made by the Training and Placement Officer to the companies to establish healthy relationships.
- The placement office is supported by a team of Placement Coordinators from first year to final year which is an elite student group in the College which organizes many events for the Placement Dept. apart from organizing campus recruitment drives.
Distinguished Alumni
List of Students who have been selected
SL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | DESIGNATION | SALARY OFFERED |
---|---|---|---|---|---|
1 | GURU CHARAN R | CSE | FOOFYS SOLUTIONS PVT LTD | Software Engineer | Rs 2,40,000 P A |
2 | NAVYA K H | CSE | FOOFYS SOLUTIONS PVT LTD / KPMG. | Software Engineer / Analyst. | Rs 2,40,000 P A / Rs 4,80,000 P A. |
3 | K S ABHINAVA SHASTRY | ECE | KPMG / KRAMAH | Analyst / INTERN | Rs 4,80,000 P A |
4 | ABIN K | CSE | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
5 | B AJAY SINGH CHOWHAN | ISE | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
6 | LOHITH K | Mechanical | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
7 | MOHD ZAFAR HUSSAIN | Mechanical | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
8 | RAMANAGOUDA BIRADAR | Mechanical | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
9 | RINTAJ AHAMED | Mechanical | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
10 | SANTOSH MALLAPUR | Mechanical | Mechanical | Marine Officer | Rs 18,00,000 P A |
11 | SUMANTH REDDY | Civil | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
12 | SUMANTH KAREKAR K | Civil | ALPHA 9 MARINE SERVICES P L | Marine Officer | Rs 18,00,000 P A |
13 | TEJASHWINI K L | CSE | IBM INDIA PVT LTD | SOFTWARE DEVELOPER | RS 3,15,000 P A |
14 | Brunda S P | ISE | KRAMAH SOFTWARE INDIA P L | INTERN | INTERN |
15 | Supriya K A | CSE | KRAMAH SOFTWARE INDIA P L | INTERN | INTERN |
16 | Shruthi N | ISE | KRAMAH SOFTWARE INDIA P L | INTERN | INTERN |
SL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | DESIGNATION | SALARY OFFERED |
---|---|---|---|---|---|
1 | SMRUTHI D JADHAV | CSE | RetailOn IT Consulting Services Pvt Ltd | Software Developer | 4,20,000 PA |
2 | HARIKRISHNA Y R | ECE | Technologics | Intern | After completion of internship |
3 | KAVYA V | ECE | Technologics | Intern | After completion of internship |
4 | TABASSUM A | ECE | Technologics | Intern | After completion of internship |
5 | SOWMYA S | CSE | Lavelle Networks | Software Engineer | 5,00,000 P A |
6 | PRIYA RAVI | ISE | IBM India Pvt Ltd | IT – Help Desk | 2,88,000 P A |
7 | ASHWINI S | ISE | IBM India Pvt Ltd | IT – Help Desk | 2,88,000 P A |
8 | SHREYAS SRIDHAR | CSE | IBM India Pvt Ltd | IT – Help Desk | 2,88,000 P A |
9 | MURCHING SHREESHA RAKSHATHA | ECE | IBM India Pvt Ltd | IT – Help Desk | 2,88,000 P A |
10 | VINUSHREE S | ECE | IBM India Pvt Ltd | IT – Help Desk | 2,88,000 P A |
11 | SHASHI KUMAR | MBA | ICICI PRUDENTIAL | Financial Service Consultant | 1,75,000 P A |
12 | SHRUTHI H S | CSE | Torry Harris | Trainee | 3,50,000 P A |
13 | TEJASHWINI M S | ISE | HIGH POWER | Customer Support | 1,80,000 P A |
14 | HARSHITHA N | ECE | ANU SOLAR POWER | Sales Engineer | 3,00,000 P A |
15 | Shruthi H S | CSE | HP INC | Technical Support Consultant | 2,40,000 P A |
16 | Murchining Shreesha Rakshatha | ECE | HP INC | Technical Support Consultant | 2,40,000 P A |
17 | Priya Ravi | ISE | HP INC | Technical Support Consultant | 2,40,000 P A |
18 | Vinushree S | ECE | HP INC | Technical Support Consultant | 2,40,000 P A |
19 | Uma G R | ECE | HP INC | Technical Support Consultant | 2,40,000 P A |
20 | Sowmya P | MBA | DALAL TIMES | INTERN | 5000 P M |
21 | Mamtha G Gallappa | MBA | DALAL TIMES | INTERN | 5000 P M |
22 | ARPITHA R | ECE | KEONICS | Trainee | After completion of training |
23 | RAMYA KUMARI M | ECE | KEONICS | Trainee | After completion of training |
24 | MAMATHA R | ECE | KEONICS | Trainee | After completion of training |
25 | MAHANTAPPA B | CSE | KEONICS | Trainee | After completion of training |
26 | ASHA U | CSE | KEONICS | Trainee | After completion of training |
27 | S VENKATESH | CSE | KEONICS | Trainee | After completion of training |
28 | TEJASHWINI M | CSE | ARIS GLOBAL SOFTWARE PVT LTD / Mphasis / Arowana | Trainee Software/Software/Trainee Engineer | 3,00,000 P A / 2,50,000 P A / 2,50,000 P A |
29 | Revathi V | CSE | MPHASIS | Software Engineer | 2,50,000 P A |
30 | Swathi G | CSE | AROWANA CONSULTING LTD | Trainee Engineer | 2,40,000 P A |
SL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | SALARY OFFERED | DESIGNATION |
---|---|---|---|---|---|
1 | Meghna Venkatesh | CSE | CEGEDIM | 3,00,000 P A | Software Developer |
2 | Tejaswini V B | ISE | FACE | 2,64,000 P A | Trainer |
3 | Hithesh M | ECE | FACE | 2,64,000 P A | Trainer |
4 | Kavyashree D | ECE | FACE | 2,64,000 P A | Trainer |
5 | Soumya Karur | ECE | FACE | 2,64,000 P A | Trainer |
6 | Arpita P | ISE | FACE | 2,64,000 P A | Trainer |
7 | Sindhu DA | CSE | FACE | 2,64,000 P A | Trainer |
8 | Megha P | ECE | FACE | 2,64,000 P A | Trainer |
9 | Santhosh G | CSE | MPHASIS | 2,50,000 P A | Software Developer |
10 | Karthik A | CSE | MPHASIS | 2,50,000 P A | Software Developer |
11 | Nishitha Shetty S | CSE | MICROLAND | 2,44,000 P A | Service Engineer |
12 | Shruthi Adi | ECE | MICROLAND | 2,44,000 P A | Service Engineer |
13 | Prathyusha Y S | ISE | MICROLAND | 2,44,000 P A | Service Engineer |
14 | Rohit S | CSE | MICROLAND | 2,44,000 P A | Service Engineer |
15 | Meghna Venkatesh | CSE | MICROLAND | 2,44,000 P A | Service Engineer |
16 | Kavyashree D | ECE | HP | 2,41,500 P A | Technical Support Engineer |
17 | Megha P | ECE | HCL | 3,20,000 P A | Software Engineer |
18 | Amith H R | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
19 | Ashwath Kumar | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
20 | Dhanyashree S | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
21 | Karthik A | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
22 | Kavya H C | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
23 | Kruthika H S | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
24 | Likhitha S | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
25 | Rohit S | CSE | HOGST INNOVATIVE | 2,50,000 P A | Web Development |
26 | Ajay N | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
27 | Amrutha Prasad | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
28 | Deepika Hiremath | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
29 | Gagana K N | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
30 | Gowrishankar R | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
31 | Kavyashree D | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
32 | Lavanya S | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
33 | Megha N | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
34 | Mohammed Akbar Shariff | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
35 | Nitesh S | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
36 | Nityashree C | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
37 | Pavan V Hosatti | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
38 | Ritu A Mullur | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
39 | Sharath Kumar R | ECE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
40 | Vidyashree G B | TCE | HOGST INNOVATIVE | 2,50,000 P A | Embedded Design |
41 | Charan Kumar S | MBA | Collabera Technology | 3,00,000 P A | Financial anaylst |
42 | Dhanalakshmi K | CSE | HCL | 3,00,000 PA | Trainee System Engineer |
43 | Shruthi H C | ISE | RIIIT | Intern | Intern |
44 | Kruthika H S | CSE | Epsilon | 5,41,815 P A | Software Developer |
45 | Navaneeth T | CSE | Epsilon | 5,41,815 P A | Software Developer |
46 | Hitesh Moolchandi | ECE | Safran Engineering | 3,00,000 P A | Trainee Software Engineer |
SL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | SALARY OFFERED | DESIGNATION |
---|---|---|---|---|---|
1 | Manasa C | ISE | KPMG | 3,50,000 | Analyst |
2 | Aschita.D.S | CSE | KPMG | 3,50,000 | Analyst |
3 | Supriya B R | ISE | KPMG | 3,50,000 | Analyst |
4 | Steffi B | ISE | KPMG | 3,50,000 | Analyst |
5 | Tejaswini V | CSE | KPMG | 3,50,000 | Analyst |
6 | Shwetha H S | CSE | KPMG | 3,50,000 | Analyst |
7 | Varun P P | ISE | KPMG | 3,50,000 | Analyst |
8 | Vijetha B R | ECE | Tata Consultancy Services | 3,18,887 | Asst. System Engineer – Trainee |
9 | Chaitra M | CSE | Tata Consultancy Services | 3,18,887 | Asst. System Engineer – Trainee |
10 | Varun P P | ISE | Cognizant Technology Solutions | 3,01,500 | Programmer Analyst Trainee |
11 | Rakesh H | ECE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
12 | Yogitha M | CSE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
13 | Venkatesh Karanth N | ECE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
14 | Akshay S A | ECE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
15 | Arunkumar C | CSE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
16 | Sanjana S | ISE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
17 | Srivatsa M N | CSE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
18 | Shantaram Puranik M | ISE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
19 | Prajwal P Jain | ECE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
20 | Navyashree P | ISE | Nile Stream Info Technologies | 3,00,000 | Software Engineer |
21 | Rakesh H | ECE | Microland | 2,27,000 | Service Engineer |
22 | Sharon Cox R | ECE | Microland | 2,27,000 | Service Engineer |
23 | Rachana S Rao | ECE | Microland | 2,27,000 | Service Engineer |
24 | Aschita.D.S | CSE | Microland | 2,27,000 | Service Engineer |
25 | Manasa C | CSE | Microland | 2,27,000 | Service Engineer |
26 | Sumithra | CSE | Microland | 2,27,000 | Service Engineer |
27 | K M Ramprasad | TCE | Flipkart | 2,16,000 | Technical Support |
28 | Apoorva B S | ECE | Flipkart | 2,16,000 | Technical Support |
29 | Dilip Kumar J | ECE | Flipkart | 2,16,000 | Technical Support |
30 | Arunkumar C | CSE | Hogst Innovative Solutions | 2,16,000 | Digital Marketing Engineer |
31 | Sunil H | CSE | Hogst Innovative Solutions | 2,16,000 | Digital Marketing Engineer |
32 | Ashith A Prabhu | CSE | Hogst Innovative Solutions | 2,16,000 | Digital Marketing Engineer |
33 | Manjunath G P | ECE | Hogst Innovative Solutions | 2,16,000 | Digital Marketing Engineer |
34 | Nandeesh Ganpati Naik | ISE | Accenture | 3,00,000 | Associate Engineer |
35 | Jayanth C | ECE | Highwave Infotech | 2,20,000 | Software Developer |
36 | Sharath. T | ECE | Highwave Infotech | 2,20,000 | Software Developer |
37 | Sharmila A | CSE | Highwave Infotech | 2,20,000 | Software Developer |
38 | Arpitha S | ISE | Highwave Infotech | 2,20,000 | Software Developer |
39 | Sachin . T. K | CSE | Highwave Infotech | 2,20,000 | Software Developer |
40 | Soniya .M | CSE | Highwave Infotech | 2,20,000 | Software Developer |
41 | Vishwajeet.S.Garde | ISE | Highwave Infotech | 2,20,000 | Software Developer |
42 | Srivathsa M. N | CSE | Highwave Infotech | 2,20,000 | Software Developer |
43 | Shantharam Puranik | ISE | Accenture | 3,00,000 | Associate Engineer |
44 | Vishwajeet.S.Garde | ISE | Accenture | 3,00,000 | Associate Engineer |
45 | Aschita.D.S | CSE | Accenture | 3,00,000 | Associate Engineer |
46 | Rajesh Rathore | CSE | Accenture | 3,00,000 | Associate Engineer |
47 | Sharada | CSE | Accenture | 3,00,000 | Associate Engineer |
48 | Apoorva | CSE | Accenture | 3,00,000 | Associate Engineer |
49 | Srivathsa M. N | CSE | Tareento Technologies | 1,63,000 | UI Developer |
50 | Sunil | CSE | HP | 3,00,000 | Analyst |
51 | Niranjan | CSE | HP | 3,00,000 | Analyst |
52 | Sharat | CSE | Accenture | 3,00,000 | Associate Engineer |
53 | Aschita.D.S | CSE | Accenture | 3,00,000 | Associate Engineer |
54 | Shruthi J | ISE | Mphasis | 2,40,000 | Trainee Engineer |
55 | Shalini M B | ISE | Mphasis | 2,40,000 | Trainee Engineer |
SL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | SALARY OFFERED | DESIGNATION |
---|---|---|---|---|---|
1 | Akhila S | CSE | Quinnox | 2,35,000 | Software Trainee |
2 | Meghana Gowda A V | CSE | Quinnox | 2,35,000 | Software Trainee |
3 | Anup Bharadwaj | CSE | Cegedim | 1,80,000 | Junior Developer |
4 | Hemanth Kumar H | CSE | Cegedim | 1,80,000 | Junior Developer |
5 | Adithya Aithal K | CSE | Pen Groups | 1,80,000 | HR – Team Member |
6 | Anusha H H | CSE | Pen Groups | 1,80,000 | Technical Team Member |
7 | Bobby Raju | CSE | Pen Groups | 1,80,000 | Technical Team Member |
8 | Kiran Basti | CSE | Pen Groups | 1,80,000 | Technical Team Member |
9 | Preeti Sharma | CSE | Pen Groups | 1,80,000 | Technical Team Member |
10 | Robin Bhan | CSE | Pen Groups | 1,80,000 | Technical Team Member |
11 | Shruthi P | CSE | Pen Groups | 1,80,000 | Technical Team Member |
12 | Usha S M | CSE | Pen Groups | 1,80,000 | HR – Team Member |
13 | Spoorthi Sham | ISE | Pen Groups | 1,80,000 | HR – Team Member |
14 | Deepthi Iyer | ECE | IBM India Pvt. Ltd., | 2,00,000 | Technical Support |
15 | Deepthi Iyer | ECE | Accenture | 2,00,000 | Desktop Support Engineer |
16 | Jeevan | ISE | Accenture | 2,00,000 | Desktop Support Engineer |
17 | Supriya | TCE | Global Knowledge India Pvt. Ltd., | 2,00,000 | Technical Trainer |
SL NO | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | SALARY OFFERED |
---|---|---|---|---|
1 | KARTHIK N RAMAKRISHNA | ECE | HEALTH ASYST | 4,25,000 |
2 | ABINAYA R NARASIMHAN | CSE | INFOSYS | 3,25,008 |
3 | AKANKSH SUDHAKAR | CSE | INFOSYS | 3,25,008 |
4 | AKSHATHA NANJUNDA RAO | CSE | INFOSYS | 3,25,008 |
5 | ANUSHA ANANT SHETTY | CSE | INFOSYS | 3,25,008 |
6 | BHARGAVI K SRINIVAS | CSE | INFOSYS | 3,25,008 |
7 | MOHITH ASHOKA SALIAN | CSE | INFOSYS | 3,25,008 |
8 | PRATHIVA NAYAK | CSE | INFOSYS | 3,25,008 |
9 | RAHUL VASUDEV KAUSHIK | CSE | INFOSYS | 3,25,008 |
10 | RAKSHA H NARASIMHAMURTHY | CSE | INFOSYS | 3,25,008 |
11 | ARPITHA J THOPEGOWDA | CSE | INFOSYS | 3,25,008 |
12 | SASMITHA KRISHNAN | CSE | INFOSYS | 3,25,008 |
13 | SHRUTHI SURESH | CSE | INFOSYS | 3,25,008 |
14 | SUGANDH KUMAR | CSE | INFOSYS | 3,25,008 |
15 | SUHAS SURESH | CSE | INFOSYS | 3,25,008 |
16 | SUMANTH ANAND RAICHUR | CSE | INFOSYS | 3,25,008 |
17 | VINUTH CHANDRA SURESH | CSE | INFOSYS | 3,25,008 |
18 | SANDEEP RAVINDRA TENGALI | CSE | INFOSYS | 3,25,008 |
19 | SWETHA S NAIK | CSE | INFOSYS | 3,25,008 |
Placement Activities
Sl. No. | Drive Date | Name of the Company | ECE | CSE | ISE | ME | Civil | Total |
---|---|---|---|---|---|---|---|---|
1 | 15.11.2018 | Peol Technologies | 1 | 1 | 1 | 0 | 0 | 03 |
2 | 16.11.2018 | Technologics Pvt.Ltd. | 1 | 2 | 0 | 1 | 04 | |
3 | 26.11.2018 | Ventillus Pvt. Ltd. | 1 | 2 | 1 | 0 | 0 | 04 |
4 | 20.11.2018 | Infosys | 0 | 0 | 4 | 2 | 0 | 06 |
5 | 03.12.2018 | Acuvate Pvt. Ltd. | 0 | 2 | 2 | 0 | 0 | 04 |
6 | 07.02.2019 | Fusteps | 0 | 7 | 0 | 0 | 0 | 07 |
7 | 09.02.2019 | Green bubbles | 0 | 1 | 0 | 0 | 0 | 01 |
8 | 11.02.2019 | Teligenz | 0 | 1 | 0 | 0 | 0 | 01 |
9 | 12.02.2019 | Mphasis | 0 | 1 | 1 | 0 | 0 | 02 |
10 | 14.02.2019 | [24}7.ai | 0 | 1 | 1 | 0 | 1 | 03 |
11 | 15.02.2019 | Forex & the Forest | 0 | 3 | 1 | 0 | 4 | 08 |
12 | 16.02.2019 | Pinclick | 1 | 2 | 3 | 8 | 2 | 16 |
13 | 26.02.2019 | Artech | 0 | 2 | 2 | 0 | 0 | 04 |
14 | 27.02.2019 | IBM | 0 | 0 | 1 | 0 | 0 | 01 |
15 | 01.03.2019 | Toyota | 0 | 0 | 0 | 2 | 0 | 02 |
16 | 06.03.2019 | Ashok Leyland | 0 | 0 | 0 | 1 | 1 | 01 |
17 | 10.03.2019 | Schneider Electric | 1 | 1 | 0 | 0 | 0 | 02 |
18 | 19.03.2019 | Team Lease Digital (DXC Technologies) | 1 | 1 | 1 | 0 | 0 | 02 |
19 | 21.03.2019 | Qspider | 6 | 1 | 3 | 0 | 0 | 10 |
20 | 22.03.2019 | ABC | 4 | 3 | 0 | 0 | 0 | 07 |
21 | 25.03.2019 | In Time Tech | 1 | 2 | 1 | 0 | 0 | 04 |
22 | 04.04.2019 | Yokogawa India | 1 | 0 | 0 | 0 | 0 | 01 |
23 | 10.04.2019 | Sonata Software | 1 | 0 | 0 | 0 | 0 | 01 |
24 | 16.04.2019 | Silicon India | 1 | 0 | 0 | 0 | 0 | 01 |
25 | 18.04.2019 | Mindtree | 1 | 1 | 0 | 0 | 0 | 02 |
26 | 20.04.2019 | Accenture | 0 | 1 | 1 | 0 | 0 | 02 |
Total No. of Students placed | 21 | 35 | 23 | 14 | 08 | 101 |
- Vivekananda Institute of Technology has signed a MOU with M/s Monster College.com for 2015 – 16 and which is valid till April 2017.
- com provides employability opportunities and also related activities to become employable for VKIT Students.
- Monster .com is a worldwide leader in successfully connecting people to Job opportunities and with its presence in over 55 nations has been serving our customers for over 25 years globally.
- Monster College – A New Initiative from Monster.Com India Pvt Ltd.
- Technology platform,
- Career Advice,
- Placement Opportunities,
- Branding of our college in monster site &
- Mock Assessments.
- Soft skills and Aptitude program for B.E final year students (2016 – 2017 passing out batch).
- Personality development and Soft Skills program for B.E 3rd year students (2017 – 2018 passing out batch).
- Business Communication Skills program for B.E 2nd year students (2018 – 2019 passing out batch).
- Induction and Personality Development programs for B.E 1st year students (2019 – 2020 passing out batch-In August Last week).
- Soft skills and Aptitude program for B.E final year students (2014 – 2015 passing out batch).
- Personality development and Soft Skills program for B.E 3rd year students (2015 – 2016 passing out batch).
- Business Communication Skills program for B.E 2nd year students (2016 – 2017 passing out batch).
- Induction and Personality Development programs for B.E 1st year students (2017 – 2018 passing out batch-In JAN Last week).
- Business Communication skills for B.E 2nd year students.
- Aptitude and Soft Skills for B.E 4th year students.
- Technical skill (C, C++, Java, Mobile Applications, Software Testing) for B.E 4th year students.
- Infosys Campus Connect soft skills training program by alliance partners of Infosys.
- Aptitude, group discussion and interview handling skills program.
- More than 100 aptitude online tests.
- Infosys Campus Connect soft skills training program by alliance partners of Infosys.
- Aptitude, group discussion and interview handling skills program.
- Seminar by industry experts.
- Technical workshop by NIIT on JAVA.
- Technical workshop on “Choosing the right SMPS to boost the performance of your desktop”.