E- Resources (Subscription)
| Sl. No. | Publisher | Subjects | E-Contents | Total | URL | Access through Knimbus | Access through IP Based |
| 1 | Elsevier- Science Direct | Engineering + CS + EE + ME + EC + CV and Allied Branches of Engineering | Artificial Intelligence-22 | 298 Journals | www.sciencedirect.com | Yes | Yes |
| Computer Graphics and Computer-AidedDesign-19 | |||||||
| Computer Networks and Communications-29 | |||||||
| Computer Vision and Pattern Recognition-10 | |||||||
| Hardware and Architecture-20 | |||||||
| Information Systems-28 | |||||||
| Signal Processing-13 | |||||||
| Aerospace Engineering-5 | |||||||
| Biomedical Engineering-16 | |||||||
| Civil and Structural Engineering-35 | |||||||
| Computational Mechanics-11 | |||||||
| Electrical and Electronic Engineering-33 | |||||||
| Mechanical Engineering-36 | |||||||
| Ocean Engineering-6 | |||||||
| Safety, Risk, Reliability and Quality-13 | |||||||
| (Back Issues from 2010) |
| 2 | IEEE All-Society Periodicals Package (ASPP) | E-Journals IEEE-ASPP | Aerospace-4 | 198 Journals | https://ieeexplore.ieee.org | Yes | Yes |
| The core collection all Society periodicals | Bioengineering-12 | ||||||
| Communication, Networking and Broadcast Technologies-29 | |||||||
| Components, Circuits, Devices and Systems-20 | |||||||
| Computing and Processing-48 | |||||||
| Engineered Materials, Dielectrics & Plasmas-8 | |||||||
| Engineering Profession-3 | |||||||
| Fields, Waves and Electromagnetics-18 | |||||||
| General Topics for Engineers-5 | |||||||
| Geoscience; Power, Energy and Industry Applications-4 | |||||||
| Nuclear Engineering; Bioengineering-2 | |||||||
| Photonics and Electro optics-1 | |||||||
| Power, Energy and Industry Applications-22 | |||||||
| Robotics and Control Systems-6 | |||||||
| Signal Processing and Analysis-15 | |||||||
| Transportation-6 | |||||||
| Others-1 | |||||||
| (Back Issues from 2010) |
| 3 | Springer Nature | Electrical & Electronics | Electrical & Electronics – 58 | 690 Journals | https://link.springer.com/ | Yes | Yes |
| Mechanical | Mechanical – 44 | ||||||
| Civil | Civil – 13 | ||||||
| Computer Science | Computer Science – 93 | ||||||
| Engineering(Allied Subject) | Engineering (Allied Subject) – 39 | ||||||
| Chemistry and Material Science | Chemistry and Material Science – 162 Mathematics – 167 | ||||||
| Mathematics | Physics – 104 | ||||||
| Physics | (Back Issues from 1997) |
| 4 | Taylor & Francis | Engineering + CSE + ME + CV+ Architecture and Allied Science | Allied Science-359 | 586 Journals | https://www.tandfonline.com/ | Yes | Yes |
| Mechanical-35 | |||||||
| Textile -8 | |||||||
| Engineering&Technology-74 | |||||||
| Electrical-17 | |||||||
| Computer Science-26 | |||||||
| Civil & Structural-31 | |||||||
| BioTechnology-17 | |||||||
| Architecture-19 | |||||||
| (Back Issues from 2010) |
| 5 | Emerald | Management | Accounting, Finance & Economics Business, | 212 Journals | https://www.emerald.com/insight/ | Yes | Yes |
| Management & Strategy HR, | |||||||
| Learning & Organization Studies Information & Knowledge Management | |||||||
| Marketing | |||||||
| Operations, Logistics & Quality | |||||||
| Property Management & Built | |||||||
| Environment | |||||||
| Public Policy & Environmental | |||||||
| Management | |||||||
| Tourism & Hospitality Management |
| 6 | ProQuest | Architecture and all Engineering and its Allied Branches. | Technology Collection includes the Advanced Technology & Aerospace and Materials Science & Engineering Databases | Full Text: 4,900 Journals Indexed: 7,800 Abstract | https://www.proquest.com/165290 | Yes | Yes |
| (Back issues from 1962) |
| 7 | Elsevier- Science Direct | Engineering and Allied Braches of Engineering | Civil, Mechanical, Electronics, Electrical Information Technology& Automobile–209 | 436 E-Books | https://www.sciencedirect.com/ | Yes | Yes |
| Computer Science-57 | (Perpetual Access) | ||||||
| Biotechnology 61 | |||||||
| Chemical Engineering-23 | |||||||
| MBA-34 | |||||||
| Mathematics, Physics, Chemistry-52 |
| 9 | New Age International | Common to all -34 | 220 Books | https://digital.elib4u.com | |
| Civil – 35 | (Perpetual Access) | ||||
| Computer Science-19 | |||||
| Electronics & Communication-11 | |||||
| Mechanical Engineering-43 | |||||
| Electrical and Electronics Engineering-28 | |||||
| Chemical Engineering-7 | |||||
| Aeronautical Engineering-4 | |||||
| Nanotechnology-3 | |||||
| BioTechnology-10 | |||||
| MBA-26 |
| 10 | Packt | Engineering and Professional Computer | Comp Science-2,502 | 5,002 Books |
| Information Technology-2,500 | (Perpetual Access) |
| 11 | Springer Nature | 14,300 Books | https://link.springer.com/ | ||
| (Perpetual Access) |
| 12 | Knimbus | Cloud server along with Universal Federation search services Remote Access Solution + mLibrary mobile App | Single Login page with a domain vtuconsortium.org, | eBooks/ Proceedings- 100,000 + Journals- 15,000 + videos- 1,50,000 + Mooc Courses Including NPTEL and MIT Courses- 5,000+) | |
| Mobile app (IOS Android)access all | |||||
| Digital Holding anytime anywhere | |||||
| Embedded Remote Access for all the Subscribed Publisher | |||||
| A-Z Cataloging of Subscribed Databases | |||||
| Federated Search | |||||
| Searchable database of (eBooks/Proceedings- 100,000+Journals-15,000+videos- 1,50,000+Mooc Courses Including NPTEL and MIT Courses- 5,000+) | |||||
| Individual Branded e-Library Portal for each Institution along with Institutional | |||||
| Repository Admin Dashboard for each Institution to manage users departments and track user/usage analytics |